Make your new home dream a reality by reading our top tips on how you can save for a deposit.
Our range of mortgages include products specifically designed to help first time buyers, including Shared Ownership mortgages.
Our 5% deposit mortgages are available on Shared Ownership mortgages only, these are not part of the Government’s mortgage guarantee scheme.
The team at Newbury Building Society have been incredibly efficient and helpful at every step from my perspective. As a first time buyer, I expected this process to be daunting and take a long time but the attention to detail and care I have been provided has left me with little worries beyond determining how to furnish my new home. Thank you very much for making this painless and incredibly clear to understand each stage.
We have products with a minimum 5% deposit on Shared Ownership mortgages
We accept gifted deposits for first time buyers
We guarantee that you will always be able to speak to a person, not a computer, in a free, no obligation meeting to discuss your needs
We can arrange a telephone or video appointment to suit you
We will consider your previous and current circumstances
For further information on mortgage appointments see our making a mortgage appointment page for further details.
Appointments can be made during branch operating hours including Saturday mornings with our qualified mortgage advisers and can be undertaken by telephone, videocall or in one of our branches.
Appointments are available by video call, phone and in branch.
Book nowFriends and family who have existing mortgages with us can refer you and share £300!
Find out more!This guide takes you through the process of buying your first home, including saving for your deposit and applying for a mortgage.
Read nowOur mortgage glossary offers clear definitions of the language used in the mortgage process, explaining key words and phrases.
View nowGet a good idea of how much we may be able to lend you in a few minutes. You'll need to know your regular income and expenditures.
Visit nowHelping you to own your home. Find out more about Government schemes like Shared Ownership and the First Homes Scheme.
Find out moreProduct | Initial rate | APRC | Mortgage fees | Max LTV | Features |
---|---|---|---|---|---|
3 year discount 75% LTV | 4.64%discounted | 6.0% | £850 Purchase £850 Remortgage | 75% | |
3 year discount 85% LTV | 5.54%discounted | 6.4% | £850 Purchase £850 Remortgage | 85% | |
3 year discount 90% LTV | 5.74%discounted | 6.5% | £850 Purchase £850 Remortgage | 90% | |
Existing Borrower Shared Ownership fixed rate until 29 October 2027 85% LTV | 4.99%fixed | 6.5% | £0 Purchase N/A Remortgage | 85% | |
Existing Borrower Shared Ownership fixed rate until 29 October 2027 95% LTV | 5.29%fixed | 6.6% | £0 Purchase N/A Remortgage | 95% | |
Existing Borrower Transfer Help to Buy fixed rate until 29 October 2027 75% LTV | 4.54%fixed | 5.9% | £0 Purchase N/A Remortgage | 75% | |
First Homes 3 year discount 65% LTV | 4.64%discounted | 6.0% | £850 Purchase £850 Remortgage | 65% | |
First Homes Fixed rate until 29 October 2027 65% LTV | 4.64%fixed | 6.0% | £850 Purchase £850 Remortgage | 65% | |
Fixed rate until 29 August 2027 85% LTV | 5.29%fixed | 6.3% | £850 Purchase £850 Remortgage | 85% | |
Fixed rate until 29 August 2027 90% LTV | 5.49%fixed | 6.4% | £850 Purchase £850 Remortgage | 90% | |
Fixed rate until 29 October 2027 75% LTV | 4.64%fixed | 6.0% | £850 Purchase £850 Remortgage | 75% | |
Fixed rate until 29 October 2029 75% LTV | 4.39%fixed | 5.4% | £850 Purchase £850 Remortgage | 75% | |
Help to Buy 3 year discount 75% LTV | 4.64%discounted | 6.0% | £850 Remortgage N/A Purchase | 75% | |
Help to Buy fixed rate until 29 October 2027 75% LTV | 4.64%fixed | 6.0% | £850 Remortgage N/A Purchase | 75% | |
Made to measure 3 year discount 75% LTV | 5.24%discounted | 6.3% | £850 Purchase £850 Remortgage | 75% | |
Made to measure fixed rate until 29 October 2027 75% LTV | 4.99%fixed | 6.1% | £850 Purchase £850 Remortgage | 75% | |
Shared Ownership 3 year discount 95% LTV | 5.19%discounted | 6.6% | £0 Purchase £0 Remortgage | 95% | |
Shared Ownership fixed rate until 29 December 2026 85% LTV | 5.09%fixed | 6.7% | £0 Purchase £0 Remortgage | 85% | |
Shared Ownership fixed rate until 29 December 2026 95% LTV | 5.39%fixed | 6.7% | £0 Purchase £0 Remortgage | 95% | |
Shared Ownership fixed rate until 29 October 2027 85% LTV | 5.09%fixed | 6.6% | £0 Purchase £0 Remortgage | 85% | |
Shared Ownership fixed rate until 29 October 2027 95% LTV | 5.39%fixed | 6.6% | £0 Purchase £0 Remortgage | 95% | |
Shared Ownership fixed rate until 29 October 2029 95% LTV | 5.19%fixed | 6.4% | £0 Purchase £0 Remortgage | 95% |
You can check the Financial Services register on the FCA's website.