We're extremely proud to announce that we are finalists in the UK Customer Satisfaction Awards 2025.
Buy to Let is a specialist area and very different to buying a home for yourself.
If you’re already investing in property, or thinking about getting a buy to let mortgage, we have a range of options to choose from. Our buy to let mortgages are available for house purchases or for customers remortgaging from another lender. We will make sure you have all the information you need before you take the next steps or make any decision on purchasing a rental property.
A great product for us, one of the most competitive BTL mortgages have seen recently.
Regulated and non-regulated.
Consumer buy to let.
Holiday let
Ex pat - Our ExPat BTL is not available if you are living in an EEA country.
Limited Company.
Regulation change for landlords.
Properties must be located in either England or Wales.
The tenancy agreement must be an assured shorthold tenancy for either six or twelve months.
We use rental income to assess affordability and you do need to be employed/self-employed, resident in the UK and show that your finances are self-supporting. The rental income from the property must cover 135% (125% for basic rate taxpayers) of an interest only mortgage payment based on our stress rate currently 8.30%.
In order to comply with regulations, any property rented out will have to have a minimum EPC rating of E. A civil penalty of up to £4,000 will be imposed for breaches of the regulations. The regulations will apply to a new tenancy to a new tenant and/or a renewal of a tenancy to an existing tenant.
Product | Initial rate | APRC | Mortgage fees | Max LTV | Features |
---|---|---|---|---|---|
Buy to Let 3 year discount 75% LTV | 5.00%discounted | 6.5% | £950 Purchase £950 Remortgage | 75% | |
Buy to Let 5 year discount 75% LTV | 5.00%discounted | 6.3% | £950 Purchase £950 Remortgage | 75% | |
Buy to Let fixed rate until 29 November 2029 75% LTV | 5.24%fixed | 6.4% | £950 Purchase £950 Remortgage | 75% | |
Buy to Let HMO | 6.75%discounted | 7.0% | £1500 Purchase £1500 Remortgage | 60% | |
Existing Borrower Transfer Buy to Let 3 year discount 75% LTV | 6.25%discounted | 6.8% | £0 Purchase N/A Remortgage | 75% | |
Ex-Pat Buy to Let | 5.30%variable | 6.6% | £1500 Purchase £1500 Remortgage | 75% | |
Ex-Pat Buy to Let 5 year fixed rate until 29 November 2029 75% LTV | 5.49%fixed | 6.4% | £1500 Purchase £1500 Remortgage | 75% | |
GoGreen Buy to Let Further Advance 3 year discount 75% LTV | 4.75%discounted | 6.2% | £0 Further Advance N/A Purchase or Remortgage | 75% | |
GoGreen LTD Company Buy to Let Further Advance 3 year discount 75% LTV | 4.75%discounted | 6.2% | £0 Further Advance N/A Purchase or Remortgage | 75% | |
Holiday Let 3 Year Discount | 5.30%discounted | 6.6% | £1500 Purchase £1500 Remortgage | 75% | |
Limited Company Buy to Let 75% LTV | 5.25%discounted | 6.6% | £1500 Purchase £1500 Remortgage | 75% | |
Limited Company Buy to Let fixed rate until 29 November 2029 75% LTV | 5.49%fixed | 6.4% | £1500 Purchase £1500 Remortgage | 75% | |
Limited Company Ex-Pat Buy to Let | 5.50%variable | 6.6% | £1500 Purchase £1500 Remortgage | 75% | |
Limited Company Holiday Let 3 Year Discount | 5.50%discounted | 6.7% | £1500 Purchase £1500 Remortgage | 75% |
You can check the Financial Services register on the FCA's website.