Make your new home dream a reality by reading our top tips on how you can save for a deposit.
We understand that circumstances change and you want to move home.
We can help you move up or down the housing ladder and you can even take your existing mortgage with you, this is known as ‘porting’. The flexibility to 'port' your existing mortgage means that you may be able to keep your existing mortgage, and take any additional borrowing you may need on a new mortgage product with us. Alternatively you could start a new mortgage product (paying any early repayment charges that are due on your existing mortgage).
Continually the best performer in the market place. We have continually renewed our mortgage product with the Newbury over the past 25 years, not because of blind trust, but because they continually out-perform the competition and are always available for phone consultations to iron out any queries I have had and advise of better products.
For more information on mortgage appointments see our making a mortgage appointment page for further details.
Appointments with our qualified mortgage advisers can be made Monday to Friday and on Saturday mornings and are available by video call or by phone.
If you have a mortgage with us - don't keep us to yourself. Tell a Friend about our mortgages and share £300!
See moreProduct | Initial rate | APRC | Mortgage fees | Max LTV | Features |
---|---|---|---|---|---|
3 year discount 75% LTV | 4.64%discounted | 6.0% | £0 Purchase £0 Remortgage | 75% | |
3 year discount 85% LTV | 5.54%discounted | 6.4% | £850 Purchase £850 Remortgage | 85% | |
3 year discount 90% LTV | 5.74%discounted | 6.5% | £850 Purchase £850 Remortgage | 90% | |
Bridging | 7.75%variable | 10.0% | 1.50% of advance amount None None | 75% | |
Buy to Let 3 year discount 75% LTV | 5.00%discounted | 6.5% | £950 Purchase £950 Remortgage | 75% | |
Buy to Let 5 year discount 75% LTV | 5.25%discounted | 6.6% | £950 Purchase £950 Remortgage | 75% | |
Buy to Let fixed rate until 29 September 2029 75% LTV | 5.49%fixed | 6.5% | £950 Purchase £950 Remortgage | 75% | |
Existing Borrowers 3 year discount 75% LTV | 4.54%discounted | 5.9% | £0 Purchase N/A Remortgage | 75% | |
Existing Borrowers Fixed rate until 29 August 2027 75% LTV | 4.79%fixed | 6.1% | £850 Purchase N/A Remortgage | 75% | |
Existing Borrower Shared Ownership 3 year discount 95% LTV | 4.99%discounted | 6.5% | £0 Purchase N/A Remortgage | 95% | |
Existing Borrower Shared Ownership fixed rate until 29 September 2027 85% LTV | 5.19%fixed | 6.6% | £0 Purchase N/A Remortgage | 85% | |
Existing Borrower Shared Ownership fixed rate until 29 September 2027 95% LTV | 5.49%fixed | 6.6% | £0 Purchase N/A Remortgage | 95% | |
Existing Borrower Transfer 3 year discount 75% LTV | 5.75%discounted | 6.5% | £0 Purchase N/A Remortgage | 75% | |
Existing Borrower Transfer Buy to Let 3 year discount 75% LTV | 6.25%discounted | 6.8% | £0 Purchase N/A Remortgage | 75% | |
Existing Borrower Transfer Help to Buy 3 year discount 75% LTV | 4.54%discounted | 5.9% | £0 Purchase N/A Remortgage | 75% | |
Existing Borrower Transfer Help to Buy fixed rate until 29 August 2027 75% LTV | 4.79%fixed | 6.1% | £0 Purchase N/A Remortgage | 75% | |
Existing Borrower Transfer Shared Ownership 3 year discount 75% LTV | 5.75%discounted | 6.7% | £0 Purchase N/A Remortgage | 75% | |
First Homes 3 year discount 65% LTV | 4.64%discounted | 6.0% | £0 Purchase £0 Remortgage | 65% | |
First Homes Fixed rate until 29 August 2027 65% LTV | 4.89%fixed | 6.1% | £850 Purchase £850 Remortgage | 65% | |
Fixed rate until 29 August 2027 75% LTV | 4.89%fixed | 6.1% | £850 Purchase £850 Remortgage | 75% | |
Fixed rate until 29 August 2027 85% LTV | 5.29%fixed | 6.3% | £850 Purchase £850 Remortgage | 85% | |
Fixed rate until 29 August 2027 90% LTV | 5.49%fixed | 6.4% | £850 Purchase £850 Remortgage | 90% | |
Fixed rate until 29 August 2029 75% LTV | 4.69%fixed | 5.6% | £850 Purchase £850 Remortgage | 75% | |
Further Advance 3 year discount 75% LTV | 5.75%discounted | 6.4% | £120 Further Advance N/A Purchase or Remortgage | 75% | |
GoGreen Buy to Let Further Advance 3 year discount 75% LTV | 4.75%discounted | 6.2% | £0 Further Advance N/A Purchase or Remortgage | 75% | |
GoGreen Further Advance 3 year discount 75% LTV | 4.19%discounted | 5.5% | £0 Further Advance N/A Purchase or Remortgage | 75% | |
GoGreen LTD Company Buy to Let Further Advance 3 year discount 75% LTV | 4.75%discounted | 6.2% | £0 Further Advance N/A Purchase or Remortgage | 75% | |
Holiday Let 3 Year Discount | 5.50%discounted | 6.7% | £1500 Purchase or Remortgage None None | 75% | |
Holiday Let 5 Year fixed rate until 29 September 2029 75% LTV | 6.29%fixed | 6.8% | £1500 Purchase or Remortgage None None | 75% | |
Limited Company Buy to Let 75% LTV | 5.25%discounted | 6.6% | £1500 Purchase £1500 Remortgage | 75% | |
Limited Company Holiday fixed rate until 29 September 2029 75% LTV | 6.49%fixed | 6.9% | £1500 Purchase or Remortgage None None | 75% | |
Limited Company Holiday Let 3 Year Discount | 5.50%discounted | 6.7% | £1500 Purchase or Remortgage None None | 75% | |
Shared Ownership fixed rate until 29 November 2026 85% LTV | 5.29%fixed | 6.7% | £0 Purchase £0 Remortgage | 85% | |
Shared Ownership fixed rate until 29 November 2026 95% LTV | 5.59%fixed | 6.8% | £0 Purchase £0 Remortgage | 95% | |
Shared Ownership fixed rate until 29 September 2027 85% LTV | 5.29%fixed | 6.6% | £0 Purchase £0 Remortgage | 85% | |
Shared Ownership fixed rate until 29 September 2027 95% LTV | 5.59%fixed | 6.7% | £0 Purchase £0 Remortgage | 95% | |
Shared Ownership fixed rate until 29 September 2029 95% LTV | 5.19%fixed | 6.4% | £0 Purchase £0 Remortgage | 95% |
You can check the Financial Services register on the FCA's website.