While the Bank of England base rate remains unchanged today, we will be increasing the interest rates on selected accounts. The increased rates will be effective from Friday 19 June 2026.
The selected accounts are:
| Name of savings account | Previous interest rate | New interest rate effective from 19 June 2026 |
| Existing Member Account (EMA) | 3.15% variable | 3.30% variable |
| Senior Saver | 2.85% variable | 3.00% variable (3.04% AER) |
| Senior Monthly Cash ISA | 2.85% variable | 3.00% variable (3.04% AER) |
| Treasure Plus (balance £10,000+) | 2.35% variable | 2.45% variable |
| Treasure Plus (balance £25,000+) | 2.70% variable | 2.80% variable |
| Treasure Plus (balance £50,000+) | 3.00% variable | 3.10% variable |
| 60 Day Cash ISA | 3.00% variable | 3.10% variable |
Paying money into your accounts?
Visit this page for the different ways to deposit into your savings account(s).
If you have any questions about your account(s), or need help with opening an account you can:
• Book an appointment with an adviser online.
• Call us on 01635 555700.
• Drop into a branch.
To see the rates of other savings accounts not included above, please visit this page.
Thank you for saving with Newbury Building Society.