Skip to main content

Archive of Newbury Building Society's SVR rates and Bank of England Base rates between January 2000 and April 2020.

For rates after April 2020 please see our current and previous SVR rates.

Effective Date  Newbury Building Society Bank of England*
Date Rate of interest % Rate of Interest %
April 2020 3.95 0.10
March 2020 4.45 0.10
September 2018 4.45 0.75
August 2018 4.45 0.75
November 2017 4.20 0.50
August 2016 4.20 0.25
March 2009 4.45 0.50
February 2009 4.45 1.00
January 2009 4.70 1.50
December 2008 4.95 2.00
November 2008 6.15 3.00
October 2008 6.35 4.50
May 2008 6.35 5.00
April 2008 6.50 5.00
March 2008 6.50 5.25
February 2008 6.75 5.25
January 2008 6.75 5.50
December 2007 6.90 5.50
August 2007 6.90 5.75
July 2007 6.65 5.75
June 2007 6.65 5.50
May 2007 6.40 5.50
February 2007 6.40 5.25
January 2007 6.15 5.25
December 2006 6.15 5.00
November 2006 5.90 5.00
August 2006 5.90 4.75
August 2005 5.90 4.50
July 2005 5.65 4.75
September 2004 5.95 4.75
August 2004 5.70 4.75
July 2004 5.70 4.50
June 2004 5.45 4.50
May 2004 5.20 4.25
March 2004 5.20 4.00
February 2004 4.95 4.00
December 2003 4.95 3.75
November 2003 4.70 3.75
August 2003 4.70 3.50
July 2003 4.80 3.50
March 2003 4.80 3.75
February 2003 5.05 3.75
December 2001 5.05 4.00
November 2001 5.55 4.00
October 2001 5.55 4.50
September 2001 5.85 4.75
August 2001 5.99 5.00
June 2001 5.99 5.25
May 2001 6.24 5.25
April 2001 6.49 5.50
March 2001 6.49 5.75
February 2001 6.75 5.75
September 2000 6.75 6.00
March 2000 7.24 6.00
February 2000 6.99 6.00
January 2000 6.74 5.75

 

* Source: www.bankofengland.co.uk 

Back to top of screen