The 169th Annual General Meeting
Your chance to make a difference. As a voting member, our Annual General Meeting (AGM) is your chance to hear directly from our Board, ask questions, and vote on the candidates standing for election to our Board of Directors.
The 169th AGM was held at Newbury Racecourse on Thursday 26 February 2026.
Below are the voting results:
| In Favour | Against | With Abstentions | Percentage in favour (excludes abstentions) | |
| 1. The Annual Report and Accounts 31 October 2025 are received and accepted by: | 3,042 | 22 | 13 | 99.3% |
| 2. Deloitte is appointed as the Society’s Auditor by: | 2,943 | 105 | 30 | 96.6% |
| 3.1. Deborah Beaven is re-elected by: | 2,953 | 89 | 36 | 97.1% |
| 3.2. Christine Brown is re-elected by: | 2,959 | 85 | 34 | 97.2% |
| 3.3. Phillippa Cardno is re-elected by: | 2,964 | 82 | 32 | 97.3% |
| 3.4. Darren Garner is re-elected by: | 2,952 | 84 | 42 | 97.2% |
| 3.5. Nailesh Rambhai is re-elected by: | 2,930 | 102 | 46 | 96.6% |
| 3.6. Dean Scott is elected by: | 2,959 | 76 | 42 | 97.5% |
| 3.7. Alistair Welham is re-elected by: | 2,934 | 100 | 44 | 96.7% |
| 3.8. Piers Williamson is re-elected by: | 2,942 | 90 | 46 | 97.0% |
| 3.9. Ian Workman is elected by: | 2,956 | 77 | 45 | 97.5% |
| 4. The Directors’ Remuneration Report 31 October 2025 is approved by: | 2,831 | 192 | 55 | 93.6% |
Thank you to our members for voting and attending our 169th AGM. We're pleased to donate £1,055 split between our ten charity partners.
AGM packs by email
Register to receive your AGM packs by email and help us reduce paper waste and increase our charitable donations.
Customer satisfaction
If our service does not meet your expectations, please read our Complaints Policy.
Stay up-to-date with the latest news and insights
Subscribe to our marketing emails for all the latest news, offers, and insights straight to your inbox. You can unsubscribe at any time.