From today, 5 June 2026, we’ve reduced rates across our residential and buy to let products – helping you deliver even better outcomes for your clients.
With bigger discounts, new fixes, and improved pricing up to 90% LTV, now’s the time to revisit cases.
| Standard residential products | LTV up to | Rate now |
| 3-year discount | 75% | 4.39% variable |
| Existing borrower 3- year discount | 75% | 4.29% variable |
| Made to Measure 3-year discount | 75% | 4.59% variable |
| 3-year discount | 85% | 4.89% variable |
| 3-year discount | 90% | 4.99% variable |
| 5-year fixed to 29 July 2031 | 75% | 4.99% |
| NEW Existing borrower 5-year fixed to 29 July 2031 | 75% | 4.89% |
| NEW 3-year fixed to 26 July 2029 | 85% | 5.39% |
| NEW 3-year fixed to 26 July 2029 | 90% | 5.59% |
| Buy to let products | LTV up to | Rate now |
| Ltd Company discount | 75% | 4.99% variable |
| Expat buy to let | 75% | 4.99% variable |
Don't forget!
-
Our convenient instant chat is available Monday-Friday, 9.00am to 5.00pm. (from 9.30am on a Wednesday)
-
We don't credit score - each and every case is assessed on individual merit and circumstances.
-
Our underwriting process is tailored - no one size fits all.
-
We consider all types of income and a range of currencies.
-
You can now book an appointment with a BDM with our new online booking system here.
-
Rates correct as at 5 June 2026.