You've selected our Monthly income
Think this one's for you?
Here are the facts...
| band | previous rate | current rates | |||||
| Gross % | Change % | Gross % | Gross AER % * | Net Equiv % | Net AER % * | ||
| £25,000+ | 4.39 | -0.15 | 4.24 | 4.32 | 3.39 | 3.45 | |
| £10,000+ | 4.25 | -0.15 | 4.10 | 4.18 | 3.28 | 3.33 | |
| £2,500+ | 4.15 | -0.15 | 4.00 | 4.07 | 3.20 | 3.25 | |
Key features of Monthly Income
| Account name | Monthly Income |
| Interest rates (AERs) |
|
| Tax status | Gross/Net |
| Withdrawal arrangements | Instant access where the balance remains above £10,000. If your balance is £10,000 or less (or the withdrawal you make takes the balance below £10,000), you will need to give 90 days’ notice of withdrawal - otherwise you can have instant access to your money, subject to a charge of 90 days’ interest on the amount you withdraw. |
| Access | Branch/post |
| Minimum opening balance | £2,500 |
| Minimum operating balance | £2,500. If the balance falls below the minimum operating balance a nominal interest rate applies (click here for more details). |
| Maximum balance | £1m |
| New investors | Yes |
| Age requirements | None |
| Restricted deposit | Unlimited (up to maximum balance). |
| Charges | Not for the normal operation of the account (click here for details of charges that may apply). |
| Additional benefits |
|
Important savings information
You may also need...
Which savings account is best for you ?
Let our account finder help
Click here
