You've selected our Access 180
Think this one's for you?
Here are the facts...
| band | previous rate | current rates | |||||
| Gross % | Change % | Gross % | Gross AER % * | Net Equiv % | Net AER % * | ||
| £100,000+ | 6.00 | -0.30 | 5.70 | 5.70 | 4.56 | 4.56 | |
| £50,000+ | 5.50 | -0.40 | 5.10 | 5.10 | 4.08 | 4.08 | |
| £25,000+ | 5.25 | -0.50 | 4.75 | 4.75 | 3.80 | 3.80 | |
Key features of Access 180
| Account name | Access 180 |
| Interest rates (AERs) |
|
| Tax status | Gross/Net |
| Withdrawal arrangements | 180 days’ notice is required for all withdrawals. There is no facility for instant access with loss of interest. |
| Access | Branch/post |
| Minimum opening balance | £25,000 |
| Minimum operating balance | £25,000. If the balance falls below the minimum operating balance a nominal interest rate applies (click here for more details). |
| Maximum balance | £1m |
| New investors | Yes |
| Age requirements | None |
| Restricted deposit | Unlimited (up to maximum balance). |
| Charges | Not for the normal operation of the account (click here for details of charges that may apply). |
| Additional benefits |
|
Important savings information
You may also need...
Which savings account is best for you ?
Let our account finder help
Click here
