Savings
Previous Interest Rates
This table shows Newbury Building Society's investment rates for open and closed/superseded accounts with effect from 24 February 2009.| Account type | Interest rate tier | Gross % | Gross AER % | Net equiv % | Net AER% |
|---|---|---|---|---|---|
| Open accounts | |||||
| Access 180 | £100,000 | 3.00 | 3.00 | 2.40 | 2.40 |
| £50,000 | 2.65 | 2.65 | 2.12 | 2.12 | |
| £25,000 | 2.30 | 2.30 | 1.84 | 1.84 | |
| Access 90 (formally Notice 90) | £50,000+ | 2.40 | 2.40 | 1.92 | 1.92 |
| £25,000+ | 1.95 | 1.95 | 1.56 | 1.56 | |
| £10,000+ | 1.60 | 1.60 | 1.28 | 1.28 | |
| £1,000+ | 1.25 | 1.25 | 1.00 | 1.00 | |
| Treasure Plus | £50,000+ | 1.65 | 1.65 | 1.32 | 1.32 |
| £25,000+ | 1.50 | 1.50 | 1.20 | 1.20 | |
| £10,000+ | 1.30 | 1.30 | 1.04 | 1.04 | |
| £1,000+ | 1.20 | 1.20 | 0.96 | 0.96 | |
| Monthly Income | £25,000+ | 1.40 | 1.41 | 1.12 | 1.13 |
| £1,0000+ | 1.25 | 1.25 | 1.00 | 1.00 | |
| £2,500+ | 1.15 | 1.16 | 0.92 | 0.92 | |
| Newbury Share | £1+ | 0.10 | 0.08 | 0.08 | 0.40 |
| Instant Premium | £500+ | 0.65 | 0.65 | 0.52 | 0.52 |
| £25,000+ | 1.00 | 1.00 | 0.80 | 0.80 | |
| Senior Saver | £500+ | 1.35 | 1.36 | 1.08 | 1.08 |
| Young Saver | £1+ | 2.10 | 2.10 | 1.68 | 1.68 |
| Existing Members Account | £1+ | 2.50 | 2.50 | 2.00 | 2.00 |
| Notice Cash ISA | £50+ | 2.50 | 2.50 | N/A | N/A |
| Square Deal Cash ISA | £50+ | 1.00 | 1.00 | N/A | N/A |
| Senior Monthly Cash ISA | £50+ | 2.15 | 2.17% | N/A | N/A |
| Company Deposit, Solicitors Deposit and Trust Deposit | £250,000+ | 2.20 | 2.20 | 1.76 | 1.76 |
| £100,000 | 1.75 | 1.75 | 1.40 | 1.40 | |
| £50,000+ | 1.55 | 1.55 | 1.24 | 1.24 | |
| £25,000+ | 1.05 | 1.05 | 0.84 | 0.84 | |
| £500+ | 0.45 | 0.45 | 0.36 | 0.36 | |
| Closed/Superseded Accounts | |||||
| Member Cash ISA | £50+ | 2.40 | 2.40 | N/A | N/A |
| Premium portfolio bond | £1,000+ | 0.80 | 0.80 | 0.64 | 0.64 |
| Monthly Saver Rate includes conditional bonus | £10+ | 3.05 | 3.05 | 2.44 | 2.44 |
*AER The Annual Equivalent Rate, which is the notional rate illustrating the contractual interest rate (excluding any bonus payable) as if paid and compounded once a year (as every advert that quotes an interest rate will contain an AER, you will be able to compare more easily what return you can expect over time).
The "gross" interest rate quoted is the contractual rate of interest payable before the deduction of Income tax specified by law (currently 20%). The "net" interest rate is the interest rate payable after allowing for the deduction of Income tax at the specified rate, currently 20%. The "tax exempt (free)" interest rate quoted is the contractual rate of interest payable where interest is exempt from Income tax.



