You've selected Current Interest Rates
Here are the facts...
with effect from 2 May 2008All interest rates are variable and interest paid annually on 31 October unless otherwise stated. Balances below the minimum holding will receive interest at 0.75% gross (0.60% net) variable until the minimum holding is restored. Account holders are members of the Society, unless otherwise specified. The previous gross interest rate and the changes made on 3 March 2008 are also shown.
| account type | band | previous rate | current rates | ||||
| Gross % | Change % | Gross % | Gross AER % * | Net Equiv % | Net AER % * | ||
| Open accounts | |||||||
| Monthly saver | |||||||
| Total | £10+ | 6.10 | -0.20 | 5.90 | 5.90 | 4.72 | 4.72 |
| Rate | £10+ | 3.05 | 0.00 | 2.95 | 2.95 | 2.36 | 2.36 |
| Bonus | £10+ | 3.05 | 0.00 | 2.95 | 2.95 | 2.36 | 2.36 |
| Existing members account | |||||||
| £1+ | 5.50 | -0.15 | 5.35 | 5.35 | 4.28 | 4.28 | |
| Notice Cash ISA | |||||||
| £50+ | 5.50 | -0.15 | 5.35 | 5.35 | 0.00 | 0.00 | |
| Notice 90 | |||||||
| £50,000+ | 5.40 | -0.20 | 5.20 | 5.20 | 4.16 | 4.16 | |
| £25,000+ | 5.00 | -0.20 | 4.80 | 4.80 | 3.84 | 3.84 | |
| £10,000+ | 4.65 | -0.20 | 4.45 | 4.45 | 3.56 | 3.56 | |
| £1,000+ | 4.30 | -0.20 | 4.10 | 4.10 | 3.28 | 3.28 | |
| Young saver | |||||||
| £1+ | 5.25 | -0.15 | 5.10 | 5.10 | 4.08 | 4.08 | |
| Company deposit | |||||||
| £250,000+ | 5.25 | -0.20 | 5.05 | 5.05 | 4.04 | 4.04 | |
| £100,000+ | 4.80 | -0.20 | 4.60 | 4.60 | 3.68 | 3.68 | |
| £50,000+ | 4.60 | -0.20 | 4.40 | 4.40 | 3.52 | 3.52 | |
| £25,000+ | 4.20 | -0.20 | 4.00 | 4.00 | 3.20 | 3.20 | |
| £500+ | 3.60 | -0.20 | 3.40 | 3.40 | 2.72 | 2.72 | |
| Square Deal Cash ISA | |||||||
| £50+ | 5.25 | -0.25 | 5.00 | 5.00 | 0.00 | 0.00 | |
| Treasure plus | |||||||
| £50,000+ | 4.65 | -0.15 | 4.50 | 4.50 | 3.60 | 3.60 | |
| £25,000+ | 4.50 | -0.15 | 4.35 | 4.35 | 3.48 | 3.48 | |
| £10,000+ | 4.30 | -0.15 | 4.15 | 4.15 | 3.32 | 3.32 | |
| £1,000+ | 4.20 | -0.15 | 4.05 | 4.05 | 3.24 | 3.24 | |
| Monthly income | |||||||
| £25,000+ | 4.39 | -0.15 | 4.24 | 4.32 | 3.39 | 3.45 | |
| £10,000+ | 4.25 | -0.15 | 4.10 | 4.18 | 3.28 | 3.33 | |
| £2,500+ | 4.15 | -0.15 | 4.00 | 4.07 | 3.20 | 3.25 | |
| Senior saver | |||||||
| £500+ | 4.15 | -0.15 | 4.00 | 4.07 | 3.20 | 3.25 | |
| Instant premium | |||||||
| £500+ | 3.60 | -0.20 | 3.40 | 3.40 | 2.72 | 2.72 | |
| Newbury share | |||||||
| £1+ | 1.50 | -0.15 | 1.35 | 1.35 | 1.08 | 1.08 | |
| account type | band | previous rate | current rates | ||||
| Gross % | Change % | Gross % | Gross AER % * | Net Equiv % | Net AER % * | ||
| Closed/superseded accounts | |||||||
| 90 day deposit | £1000+ | 4.18 | -0.15 | c | 4.03 | N/A | 3.22 |
| £10000+ | 4.27 | -0.15 | c | 4.12 | N/A | 3.30 | |
| £25000+ | 4.42 | -0.15 | c | 4.27 | N/A | 3.42 | |
| 50000+ | 4.65 | -0.15 | c | 4.50 | N/A | 3.60 | |
| Save By Post | £1000+ | 4.30 | -0.15 | c | 4.15 | N/A | 3.32 |
| £10000+ | 4.65 | -0.15 | c | 4.50 | N/A | 3.60 | |
| Deposit | £1+ | 1.50 | -0.15 | c | 1.35 | N/A | 1.08 |
| Misc Share | £1+ | 1.50 | -0.15 | c | 1.35 | N/A | 1.08 |
| £5000+ | 3.00 | -0.15 | c | 2.85 | N/A | 2.28 | |
| Member Cash ISA | £50+ | 5.50 | -0.15 | cg | 5.35 | N/A | * |
| Premium Portfolio Bond | £1000+ | 3.80 | -0.15 | c | 3.65 | N/A | 2.92 |
*AER The Annual Equivalent Rate, which is the notional rate illustrating the contractual interest rate (excluding any bonus payable) as if paid and compounded once a year (as every advert that quotes an interest rate will contain an AER, you will be able to compare more easily what return you can expect over time).
#Rate includes a conditional bonus. Click here for the full details of our 'Monthly saver'.
Other terms and conditions apply to all Account Types. Click on the name of the open account to see key features and also read Savings explained and our General investment conditions.
Transactions on accounts subject to notice must be completed within 7 days of the expiry of the period of notice. Any sum withdrawn in excess of £350 (including that for Instant premium) will be paid by cheque. Withdrawals of £60,000 or more will take 48 hours to process. The minimum cheque withdrawal is £25 unless stated otherwise in the product leaflet. If the balance of the account falls below the minimum (the lowest band stated above), a variable interest rate of 0.75% gross (0.60% net) will be paid.
The "gross" interest rate quoted is the contractual rate of interest payable before the deduction of Income tax specified by law (currently 20%). The "net" interest rate is the interest rate payable after allowing for the deduction of Income tax. The "tax exempt (free)" interest rate quoted is the contractual rate of interest payable where interest is exempt from Income tax.
Important savings information
You may also need...
Which savings account is best for you ?
Let our account finder help
Click here
