You've selected Intermediaries
THE INFORMATION ON THIS PAGE IS FOR MORTGAGE INTERMEDIARIES ONLY.
ONLINE APPLICATIONS ARE NOT AVAILABLE FOR INTERMEDIARIES.
CLICK HERE IF YOU ARE NOT A MORTGAGE INTERMEDIARY.
Here are the facts...
| Title | Interest rate % | APR % | Introduction date | Closing date | |
| Members only - 3 Year Discount Rate | |||||
| Members only - 3 Year Discount 75% LTV | 5.99 | 6.50 | 25/06/08 | ||
| Members only - 3 Year Discount 90% LTV | 6.19 | 6.50 | 25/06/08 | ||
| Standard Variable Rate | |||||
| Standard Variable Rate | 6.35 | 6.60 | 13/05/08 | ||
| Standard Variable Rate Shared Ownership | |||||
| Shared Ownership SVR | 6.35 | 6.50 | 13/05/08 | ||
| Members only - Buy to let 3 Year Discount (0.25%) | |||||
| Members only - Buy to Let 3-Year Discount 80% LTV | 6.56 | 7.00 | 25/06/08 | ||
| Buy to let standard variable rate | |||||
| SVR Buy to Let | 6.81 | 7.00 | 13/05/08 | ||
Click here for our Mortgage Terms and Valuation Fees
Download the application form here.
Want to be kept informed of changes to these rates? Enter your details in the form below. Fields marked with * are mandatory.
Important mortgage information
You may also need...

How much can I borrow?
Find out with our online mortgage calculators.
Click here
