Members
AGM
Annual General Meeting (AGM) 2011The AGM was held at the Newbury Rugby Club on 25 February 2011.
For every member who votes, the Society makes a 10p donation to charity. We will also make an additional 50p donation for each vote cast over last year's total. This year we raised £1,010.60 for Newbury and District Cancer Care Trust. The Newbury Cancer Care Trust is able to offer help, support and information to cancer patients and their families living in West Berkshire, from diagnosis through to palliative and terminal care.
Results of the 154th Annual General Meeting
| Resolution | For | Against | Withheld |
|---|---|---|---|
| To receive the Auditors' Report, the Directors' Report, the Annual Accounts and the Annual Business Statement for the year ended 31 October 2010. | 5744 | 55 | 47 |
| To consider and if thought fit to pass an Ordinary Resolution to re-appoint KPMG Audit Plc as Auditors. | 5628 | 154 | 64 |
| To consider an Ordinary Resolution to approve the Directors' Remuneration Report for the year ended 31 October 2010. | 5244 | 381 | 221 |
| To consider and if thought fit to pass an Ordinary Resolution to elect Ronald Fitzgerald Simms. | 5573 | 170 | 103 |
| To consider and if thought fit to pass an Ordinary Resolution to re-elect John Henry Parker. | 5563 | 204 | 79 |
| To consider and if thought fit to pass an Ordinary Resolution to re-elect Lee Frederick Bambridge. | 5586 | 182 | 77 (1 spoilt ballot) |
There was no other business.
