Mortgage Brokers
Broker Information
We would be pleased to consider introduced mortgage applications which meet the following criteria:
- Properties located in England and Wales.
- Lending in London is restricted to 80% LTV.
If applying online, brokers must apply using the apply online links on the right-hand side of this page. The links on the mortgage product pages are for direct applicants only.
| Title | Interest rate % | APR % | Introduction date | Closing date | Apply online |
|---|---|---|---|---|---|
| 3 Year Discount 60% loan to value | |||||
| 3 year Discount 60% loan to value | 2.79 | 4.20 | 23/01/13 | ||
| 3 Year Discount 75% loan to value | |||||
| 3 Year Discount 75% LTV | 2.99 | 4.30 | 23/01/13 | ||
| 3 Year Discount 80% loan to value | |||||
| 3 Year Discount 80% LTV | 3.79 | 4.40 | |||
| 3 Year Discount 85% loan to value | |||||
| 3 Year Discount 85% LTV | 3.99 | 4.40 | 02/02/10 | ||
| 3 Year Variable purchase only | |||||
| 3 Year Variable purchase only 90% LTV | 5.29 | 4.70 | 12/03/11 | ||
| Buy to let 3 Year Variable | |||||
| Buy to let 3 Year Variable | 4.49 | 5.00 | 08/10/12 | ||
| Buy to let 5 Year Variable | |||||
| Buy to let 5 Year Variable | 4.49 | 4.90 | 08/10/12 | ||
| Ex Pat Buy to let | |||||
| Ex Pat Buy to let | 5.45 | 5.70 | 29/04/13 | ||
| First Time Buyer Offset | |||||
| First Time Buyer Offset 5 year discount | 3.95 | 4.30 | 12/08/11 | ||
| First Time Buyer Offset 3 year discount | 3.95 | 4.40 | 12/08/11 | ||
| Help to Buy 3 Year Variable | |||||
| FirstBuy 3 Year Variable 75% LTV | 3.59 | 4.40 | 20/02/12 | ||
| FirstBuy 3 Year Variable 80% LTV | 3.99 | 4.50 | 20/02/12 | ||
| Home Starter for first time buyers | |||||
| Home Starter | 5.29 | 4.70 | 26/03/13 | ||
| Offset 3 Year Discount | |||||
| Offset 3 Year Discount | 3.45 | 4.40 | 15/11/11 | ||
| Shared Ownership Fixed rate until 30 June 2016 | |||||
| Shared Ownership fixed rate until 30 June 2016 | 4.89 | 4.80 | 12/04/13 | ||
| Shared Ownership fixed rate until 30 June 2016 | 5.69 | 4.80 | 12/04/13 | ||
| Shared Ownership Variable | |||||
| Shared Ownership Variable 10% deposit New Build HomeBuy | 4.69 | 4.80 | 22/10/12 | ||
| Shared Ownership Variable 5% deposit New Build HomeBuy | 5.39 | 5.50 | 22/10/12 | ||
| Shared equity 3 Year Variable | |||||
| Shared equity 3 Year Variable (Inc HomeBuy direct) - 5% deposit - 75%LTV | 3.59 | 4.40 | 08/10/12 | ||
| Shared equity 3 Year Variable (Inc HomeBuy direct) - 5% deposit - 80%LTV | 3.99 | 4.50 | 08/10/12 | ||
| Shared equity 3 Year Variable (Inc HomeBuy direct) - No deposit | 4.45 | 4.60 | 27/07/11 | ||


