Mortgage Brokers
Brokers
We are currently accepting introduced mortgage applications secured on properties in a restricted postcode area.
For applications where the loan is up to 85% LTV:
Properties must be located within the following postcode areas: BA, BH, BN, BS, DT, GL, GU, HP, OX, PO, RG, RH, SL, SN, SP, SO.
For applications where the loan is between 85.01% and 90% LTV:
Properties must be located within the following postcode areas: GU, HP, OX, RG, SL, SN, SO, SP.
For existing members of at least 2 years, the property can be located in England or Wales but excludes Buy to let and Affordable housing. Lending in London is restricted to 85% LTV.
Commercial mortgages also considered, terms based on proposition - call your Newbury Building Society representative or 01635 555777 for details.
If applying online, brokers must apply using the links on this page. The links on the mortgage product pages are for direct applicants only.
| Title | Interest rate % | APR % | Introduction date | Closing date | Apply online |
|---|---|---|---|---|---|
| 3 Year Discount purchase only | |||||
| 3 Year Discount purchase only 75% LTV | 2.99 | 4.30 | 02/02/10 | ||
| 3 Year Discount | |||||
| 3-Year Discount 75% LTV | 3.24 | 4.30 | 02/02/10 | ||
| 3 Year Discount 80% LTV | 3.95 | 4.40 | 17/11/09 | ||
| 3-Year Variable HomeBuy Direct | |||||
| 3-Year Variable HomeBuy Direct 75% LTV | 4.45 | 4.50 | 24/11/09 | ||
| 3-Year Variable HomeBuy Direct 80% LTV | 4.90 | 5.00 | 24/11/09 | ||
| 3-Year Variable MyChoiceHomeBuy | |||||
| 3 Year Variable MyChoiceHomebuy 75% LTV | 4.45 | 4.50 | 22/09/09 | ||
| 3 Year Variable MyChoiceHomebuy 85% LTV | 4.90 | 5.00 | 22/09/09 | ||
| Offset Mortgage | |||||
| Offset mortgage 75% LTV | 4.45 | 4.60 | 08/10/08 | ||
| 3 Year Variable | |||||
| 3 Year Variable 85% LTV | 4.90 | 4.80 | 11/06/09 | ||
| 3 Year Variable 90% LTV Purchase Only | 5.95 | 5.00 | 17/11/09 | ||
| Buy to let 3 Year Variable - Existing Members only | |||||
| Buy to Let 3-Year Variable 75% LTV | 5.25 | 5.40 | 27/02/09 | ||
| 3-Year Variable New Build HomeBuy | |||||
| 3-Year Variable New Build HomeBuy | 5.45 | 5.60 | 18/07/08 | ||


