Mortgage Brokers
Broker Information
We are currently accepting introduced mortgage applications which meet the following criteria:
- Properties must be located in England or Wales.
- Affordable Housing and Buy to Let properties must be located within the following postcode areas: BA, BH, BN, BS, DT, GL, GU, HP, OX, PO, RG, RH, SL, SN, SP, SO.
- Lending in London is restricted to 85% LTV.
If applying online, brokers must apply using the links on this page. The links on the mortgage product pages are for direct applicants only.
| Title | Interest rate % | APR % | Introduction date | Closing date | Apply online |
|---|---|---|---|---|---|
| 2 Year Discount purchase only | |||||
| 2 Year Discount purchase only 75% LTV | 2.79 | 4.30 | 22/06/10 | ||
| 3 Year Discount purchase only | |||||
| 3 Year Discount purchase only 75% LTV | 2.99 | 4.30 | 02/02/10 | ||
| 5 Year Discount Fee Free | |||||
| 5 Year Discount Fee Free 75% LTV | 2.99 | 4.10 | 02/08/10 | ||
| 3 Year Discount | |||||
| 3 Year Discount 75% LTV | 3.24 | 4.30 | 02/02/10 | ||
| 3 Year Discount 80% LTV | 3.95 | 4.40 | 17/11/09 | ||
| 3-Year Variable HomeBuy Direct | |||||
| 3 Year Variable HomeBuy Direct 75% LTV | 4.45 | 4.50 | 24/11/09 | ||
| 3 Year Variable HomeBuy Direct 80% LTV | 4.90 | 5.00 | 24/11/09 | ||
| Offset Mortgage | |||||
| Offset mortgage 75% LTV | 4.45 | 4.60 | 08/10/08 | ||
| 3 Year Variable | |||||
| 3 Year Variable 85% LTV | 4.90 | 4.80 | 11/06/09 | ||
| 3-Year Variable New Build HomeBuy | |||||
| 3 Year Variable New Build HomeBuy | 4.95 | 5.00 | 06/05/10 | ||
| 3 Year Variable New Build HomeBuy | 5.45 | 5.60 | 06/05/10 | ||
| Buy to let 3 Year Variable | |||||
| Buy to Let 3-Year Variable 75% LTV | 5.25 | 5.40 | 20/05/10 | ||


