Mortgage Brokers
Broker Information
We are currently accepting introduced mortgage applications which meet the following criteria:
- Properties must be located in England or Wales. However, please check the "further information" section of the mortgage product guide as some further restrictions apply.
- Applications over 85% LTV, Affordable Housing and Buy to Let properties must be located within the following postcode areas: AL, BA, BH, BN, BS, DT, GL, GU, HA, HP, KT, MK, OX, PO, RG, RH, SL, SN, SP, SO, TW, UB, WD.
- Lending in London is restricted to 85% LTV.
If applying online, brokers must apply using the links on this page. The links on the mortgage product pages are for direct applicants only.
| Title | Interest rate % | APR % | Introduction date | Closing date | Apply online |
|---|---|---|---|---|---|
| 2 Year Discount purchase only | |||||
| 2 Year Discount purchase only 75% LTV | 2.79 | 4.30 | 22/06/10 | ||
| 5 Year Discount Fee Free | |||||
| 5 Year Discount Fee Free | 3.15 | 4.10 | 23/03/11 | ||
| 3 Year Discount | |||||
| 3 Year Discount 75% LTV | 3.24 | 4.30 | 02/02/10 | ||
| 3 Year Discount 80% LTV | 3.29 | 4.30 | 21/12/11 | ||
| 3 Year Discount 85% LTV | 3.69 | 4.40 | 21/12/11 | ||
| Fixed Rate until 28 February 2015 | |||||
| Fixed Rate until 28 February 2015 | 3.39 | 4.30 | 21/12/11 | ||
| 3-Year Variable - Shared equity (inc HomeBuy direct) | |||||
| 3 Year Variable - Shared equity (Inc HomeBuy direct) 5% deposit-75%LTV | 3.95 | 4.50 | 27/07/11 | ||
| 3 Year Variable - Shared equity (Inc HomeBuy direct) No deposit | 4.45 | 4.60 | 27/07/11 | ||
| 3 Year Variable - Shared equity (Inc HomeBuy direct) 5% deposit-80%LTV | 4.45 | 4.60 | 27/07/11 | ||
| 3-Year Variable FirstBuy | |||||
| 3 Year Variable FirstBuy 75% LTV | 3.95 | 4.50 | 27/07/11 | ||
| 3 Year Variable FirstBuy 80% LTV | 4.45 | 4.60 | 27/07/11 | ||
| First Time Buyer Offset | |||||
| First Time Buyer Offset 5 year discount | 3.95 | 4.30 | 12/08/11 | ||
| First Time Buyer Offset 3 year discount | 3.95 | 4.40 | 12/08/11 | ||
| Shared Ownership 3-Year Variable Fee Free | |||||
| 3 Year Variable 10% deposit New Build HomeBuy | 4.45 | 4.50 | 26/09/11 | ||
| 3 Year Variable 5% deposit New Build HomeBuy | 5.20 | 5.40 | 26/09/11 | ||
| Buy to let 3 Year Variable | |||||
| Buy to Let 3-Year Variable 75% LTV | 4.74 | 4.90 | 25/01/11 | ||
| 3 Year Variable purchase only | |||||
| 3 Year Variable purchase only 90% LTV | 4.99 | 4.60 | 20/07/11 | ||

